| Seville - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 303 Greenwich Avenue, # A217 | 1040 | 2 | 1 | Call For Details | $1270 |
| Granada - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 311 Greenwich Avenue, # D323 | 780 | 1 | 1 | Call For Details | $1015 |
| Terrasa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 305 Greenwich Avenue, # B118 | 676 | 1 | 1 | Call For Details | $960 |
| Valencia - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 303 Greenwich Avenue, # A320 | Sep 15, 2008 | 1144 | Call For Details | $1350 | |
| One Bedroom Standard B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 311 Greenwich Avenue, # D122 | Aug 31, 2008 | 806 | Call For Details | $1015 | |
|
Apartments for Rent -
Apartments in Warwick Rhode Island - Sitemap - Manage Site Apartments24-7.com, Picerne Real Estate Group - RI. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |